Rachel Springs Business Village
Lots Pricing Location Maps Photos Contact

For More Information Contact:

Michael D. Stevenhagen
Phone: (615)383-1893
michael@unitedstatesequities.com

United States Equities, Corp.
1650 Murfreesboro Road
Suite 200
Franklin, TN 37067


Pricing

Lot Number Buildable Square Footage Price PDF Size
One (112) 15,000     SOLD 692 KB
Two (1282) 10,000   SOLD 479 KB
Three (1283) 11,500 $ 460,616 517 KB
Four (1284) 12,000 $ 470,710 525 KB
Five (1285) 10,500 $ 436,720 495 KB
Six (1286) 12,000 $ 456,290 478 KB
Seven (1287) 14,000 $ 535,600 509 KB
Eight (1288) 20,000 $ 676,710 559 KB
Nine (1289) 16,000     $ 681,963 559 KB
Ten (1290) 16,000 $ 693,190 611 KB
Eleven (1291) 12,000 $ 489,250 675 KB
Twelve (1292) 10,000     SOLD 711 KB